The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
-
- | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAV () |
Viewing 28 Feb 2024 - 28 Feb 2025
As at 28 Feb 2025
Please note Beta and R-squared data will only display for funds with 3 full years of history.
The value of investments, and the income from them, may fall or rise and investors may get back less than they invested.
Fundamentals | Fund | Benchmark | As at |
---|---|---|---|
Number of stocks | — | — | — |
Median market capital | — | — | — |
— | — | — | |
— | — | — | |
— | — | — | |
— | — | — | |
Portfolio turnover rate | — | — | — |
As at 28 Feb 2025
Fund | Benchmark | Weight +/- | |
---|---|---|---|
Large | 88.90% | 88.99% | -0.09% |
Medium/Large | 3.65% | 3.66% | -0.01% |
Medium | 7.17% | 7.24% | -0.07% |
Medium/Small | 0.11% | 0.11% | -0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Region | Fund | Benchmark | Variance +/- |
---|---|---|---|
Europe | 99.98% | 100.00% | -0.02% |
Other | 0.02% | — | — |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Country | Region | Fund | Benchmark | Variance +/- |
---|---|---|---|---|
United Kingdom | Europe | 22.62% | 22.62% | 0.00% |
France | Europe | 17.09% | 17.10% | -0.01% |
Switzerland | Europe | 14.97% | 14.97% | 0.00% |
Germany | Europe | 14.67% | 14.67% | 0.00% |
Netherlands | Europe | 6.75% | 6.75% | 0.00% |
Sweden | Europe | 5.76% | 5.77% | -0.01% |
Spain | Europe | 4.54% | 4.54% | 0.00% |
Italy | Europe | 4.47% | 4.47% | 0.00% |
Denmark | Europe | 4.21% | 4.21% | 0.00% |
Finland | Europe | 1.52% | 1.52% | 0.00% |
Belgium | Europe | 1.50% | 1.49% | 0.01% |
Norway | Europe | 0.87% | 0.88% | -0.01% |
Ireland | Europe | 0.48% | 0.48% | 0.00% |
Austria | Europe | 0.30% | 0.30% | 0.00% |
Portugal | Europe | 0.23% | 0.23% | 0.00% |
As at 28 Feb 2025
Sector | Fund | Benchmark | Weight +/- |
---|---|---|---|
Financials | 21.62% | 21.62% | 0.00% |
Industrials | 17.46% | 17.46% | 0.00% |
Health Care | 15.27% | 15.27% | 0.00% |
Consumer Staples | 9.75% | 9.76% | -0.01% |
Consumer Discretionary | 9.57% | 9.57% | 0.00% |
Information Technology | 7.39% | 7.39% | 0.00% |
Materials | 5.70% | 5.69% | 0.01% |
Energy | 4.55% | 4.56% | -0.01% |
Communication Services | 4.10% | 4.10% | 0.00% |
Utilities | 3.79% | 3.79% | 0.00% |
Real Estate | 0.80% | 0.80% | 0.00% |
Other | 0.00% | 0.00% | 0.00% |
Total | 100.00% | 100.00% |
As at 28 Feb 2025
Holding name | % of market value | Sector | Region | Market value | Shares |
---|---|---|---|---|---|
Novo Nordisk A/S | 2.45860% | Health Care | DK | €114,918,531.98 | 1,278,618 |
SAP SE | 2.44743% | Information Technology | DE | €114,396,425.09 | 414,612 |
ASML Holding NV | 2.36087% | Information Technology | NL | €110,350,130.82 | 156,360 |
Nestle SA | 2.14904% | Consumer Staples | CH | €100,449,046.18 | 1,040,291 |
AstraZeneca PLC | 1.98457% | Health Care | GB | €92,761,402.78 | 615,557 |
Roche Holding AG | 1.97799% | Health Care | CH | €92,454,043.56 | 278,799 |
Novartis AG | 1.81172% | Health Care | CH | €84,682,395.83 | 782,354 |
HSBC Holdings PLC | 1.78469% | Financials | GB | €83,418,674.77 | 7,096,186 |
Shell PLC | 1.71848% | Energy | GB | €80,324,179.92 | 2,420,045 |
LVMH Moet Hennessy Louis Vuitton SE | 1.68943% | Consumer Discretionary | FR | €78,966,100.41 | 109,266 |
-
-
Inception date
08 Jun 2000
Date | NAV (EUR) |
---|---|
31 Mar 2025 | €33.6585 |
28 Mar 2025 | €34.1573 |
27 Mar 2025 | €34.4076 |
26 Mar 2025 | €34.5157 |
25 Mar 2025 | €34.7649 |
24 Mar 2025 | €34.5328 |
21 Mar 2025 | €34.5771 |
20 Mar 2025 | €34.8392 |
19 Mar 2025 | €34.9115 |
18 Mar 2025 | €34.8375 |
Distribution frequency
—
Historical performance 28 Feb 2025
2.93%
All dividends are reinvested for the "Accumulation" shares.
Base currency: EUR